Bus Routes
Recognising the travel challenges in South Somerset and understanding that some students find it extremely difficult to reach post-16 education, we are committed to addressing this issue and in doing so providing our students and future students with the education that they deserve.
All bus routes cost £650, but you can contact our iZone team for information on how to apply for a bus pass, bursaries and other support at: iZone@yeovil.ac.uk or 01935 423921.
Yeovil College operates the YC services through South West Coaches.
To apply for a space on any of the direct Yeovil College buses, please contact iZone@yeovil.ac.uk.
Please click here to take a look at our transport code of conduct, which sets out expectations whilst travelling on a Yeovil College bus or any other transport service provider.
Still not sure? Contact our iZone Team on 01935 423921, or email iZone@yeovil.ac.uk.
Changes from 21st October 2024
Students are no longer be picked-up from Mudford Recreational Grounds (Mudford Rec) and your new pickup location will be from Ilchester Road. This can be accessed via our Ilchester Road side of Campus (exit by the Sports Hall).
For your new bus pickup, students will exit Yeovil College by the Ilchester Road exit, and turn left, facing down the hill to use the pedestrian crossing. You will cross Ilchester Road safely using the crossing and then go back up the hill (right) until you reach the bus stop (Opposite the College entrance).
Please note YC1a and YC1b will now be leaving at 4:55pm and YC2 and YC5 will be leaving at 5pm.
Please see below for all timetables and routes.
Timetables
Outgoing
South Cheriton Car Garage | 07:20 |
Templecombe, Old Butcher’s Shop | 07:25 |
Stalbridge, The Ring Bus Stop | 07:36 |
Sturminster Newton, The Car Park | 07:56 |
Bishops Caundle Bus Stop | 08:12 |
Allweston, Allweston Crossroads | 08:18 |
Yeovil College, Mudford Rec | 08:45 |
Return
Yeovil College, Mudford Rec | 16:55 |
Allweston, Allweston Crossroads | 17:24 |
Bishops Caundle Bus Stop | 17:30 |
Sturminster Newton, The Car Park | 17:58 |
Stalbridge, The Ring Bus Stop | 18:18 |
Templecombe, Old Butcher’s Shop | 18:28 |
South Cheriton Car Garage | 18:33 |
Outgoing
Gillingham Train Station | 07:32 |
Park Farm, Gillingham (Outside Aldi) | 07:36 |
Bell Street Car Park, Shaftesbury | 07:52 |
East Stour Crossroads | 08:03 |
The Ship Inn, West Stour | 08:05 |
Virginia Ash, Henstridge | 08:12 |
Queen’s Head, Milborne Port | 08:17 |
Greenhill, Sherborne | 08:27 |
Barton Gardens, Sherborne | 08:31 |
Yeovil College, Mudford Rec | 08:45 |
Return
Yeovil College, Mudford Rec | 16:55 |
Barton Gardens, Sherborne | 17:11 |
Greenhill, Sherborne | 17:15 |
Queen’s Head, Milborne Port | 17:18 |
Virginia Ash, Henstridge | 17:24 |
The Ship Inn, West Stour | 17:30 |
East Stour Crossroads | 17:32 |
Bell Street Car Park, Shaftesbury | 17:43 |
Park Farm, Gilingham (After roundabout) | 17:55 |
Gillingham Train Station | 18:00 |
Outgoing
King Arthur’s School, Wincanton | 07:36 |
The Batch/Rickhayes, Wincanton | 07:37 |
Post Office, Wincanton | 07:39 |
Church Bridge, Bruton | 7:48 |
Churchfields, Ansford, opposite Bowls Club | 08:01 |
The Horsepond, Castle Cary | 08:04 |
Sparkford Inn, Sparkford | 08:18 |
Memorial Hall, Queen Camel | 08:20 |
Marston Magna Bus Shelter | 08:24 |
The Half Moon, Mudford | 08:28 |
Yeovil College, Mudford Rec | 08:45 |
Return
Yeovil College, Mudford Rec | 17:00 |
The Half Moon, Mudford | 17:15 |
Marston Magna Bus Shelter | 17:18 |
Memorial Hall, Queen Camel | 17:21 |
Sparkford Inn, Sparkford | 17:24 |
The Horsepond, Castle Cary | 17:35 |
Churchfields, Ansford, opposite Bowls Club | 17:40 |
Church Bridge, Bruton | 17:53 |
Post Office, Wincanton | 17:58 |
The Batch/Rickhayes, Wincanton | 18:02 |
King Arthur’s School, Wincanton | 18:04 |
Outgoing
Bridport Post Office | 07:36 |
The Kings Head, Bradpole | 07:41 |
The Half Moon, Melplsh | 07:42 |
Red Lion, Beaminster | 07:51 |
Londis Clay Lane, Beaminster | 07:54 |
White Lion, Broadwinsdor | 08:00 |
Mosterton Village Hall | 08:10 |
Manor Arms, North Perrott | 08:16 |
The Cross, Haselbury Plucknett | 08:19 |
Yeovil College, Illchester Road | 08:45 |
Return
Yeovil College, Ilchester Road | 17:00 |
The Cross, Haselbury Plucknett | 17:13 |
Manor Arms, North Perrott | 17:15 |
Mosterton Village Hall | 17:21 |
White Lion, Broadwindsor | 17:31 |
Londis Clay Lane, Beaminster | 17:37 |
Red Lion, Beaminster | 17:40 |
The Half Moon, Melplash | 17:47 |
The Kings Head, Bradpole | 17:49 |
Bridport Post Office | 17:55 |
Outgoing
Martock, The Pinnacle | 07:35 |
Langport Town Hall | 07:53 |
Huish Episcopi, Kellaways Bus Stop | 07:57 |
Somerton, Behind Berry | 08:05 |
Kingsdon, Top Street | 08:13 |
Ilchester, Top of Taranto Hill | 08:18 |
Yeovil College, Ilchester Road Bus Stop | 8:45 |
Return
Yeovil College, Ilchester Road Bus Stop | 17:00 |
Ilchester, Top of Taranto Hill | 17:10 |
Kingsdon, Top Street | 17:16 |
Somerton, Behind Berry | 17:25 |
Huish Episcopi, Kellaways Bus Stop | 17:37 |
Langport Town Hall | 17:41 |
Martock, The Pinnacle | 17:55 |
Outgoing
Ilminster, The Square | 07:30 |
Chard, Boden Street | 07:45 |
King’s Arms, Crewkerne | 08:00 |
Portman Arms, East Chinnock | 08:11 |
West Coker, opposite the Post Office | 08:14 |
Yeovil College, Mudford Rec | 08:45 |
Return
Yeovil College, Mudford Rec | 17:00 |
West Coker, opposite the Post Office | 17:15 |
Portman Arms, East Chinnock | 17:18 |
Kings Arms, Crewkerne | 17:25 |
Chard, Boden Street | 18:00 |
Ilminster, The Square | 18:45 |
Outgoing
Dorchester, Trinity Street | 07:33 |
Charminster, The Cross | 07:37 |
Charlton Down, Sherren Avenue | 07:42 |
Cerne Abbas, New Inn | 07:52 |
Minterne Magna | 07:57 |
Leigh, The Cross | 08:06 |
Chetnole Post Office | 08:11 |
Yetminster, Stoneyacres | 08:16 |
Bradford Abbas, Rose & Crown | 08:22 |
Stoford, just after Bridge | 08:28 |
Yeovil College, Ilchester Car Park | 08:45 |
Return
Yeovil College, Ilchester Car Park | 17:00 |
Stoford, just after Bridge | 17:15 |
Bradford Abbas, Rose & Crown | 17:22 |
Yetminster, Stoneyacres | 17:28 |
Chetnole, Post Office | 17:33 |
Leigh, The Cross | 17:38 |
Minterne Magna | 18:03 |
Cerne Abbas, New Inn | 18:10 |
Charlton Down, Sherren Avenue | 18:21 |
Charminster, The Cross | 18:25 |
Dorchester, Trinity Street | 18:35 |
Public Bus Routes
Our local bus partners may change their timetables. For the most up-to-date information on routes and ticket prices, please follow one of the following links: